Kentucky Ornithological Society
|
Bird Counts |
Meetings | Christmas Bird Counts | Bird Counts |
KOS Spring Meeting at Carter Caves State Resort Park, 26-28 April 2013
Plan to attend the spring meeting!
For more information about the meeting, check www.biology.eku.edu/kos/2013_Spring_Flyer.doc
Future meetings:
Fall 2013. Paducah/Western Kentucky Wildlife Management Area, 27-29 September
Spring 2014. Cumberland Falls State Resort Park, 25-27 April
Reports on previous KOS meetings:
Fall 2004 -
Pine Mountain State Resort Park. Kathy Caminiti put together some photos taken during this meeting,
and they are posted (as a pdf file) at http://www.biology.eku.edu/kos/fallmeeting2004.pdf.
Spring
2004 - Kentucky Dam Village State Resort Park
Fall
2002 - Natural Bridge State Resort Park
Fall
2001 - Kenlake State Resort Park
Fall
2000 - Barren River Lake State Resort Park
Spring
2000 - Henderson, Kentucky
Fall
1999 - Lake Cumberland State Resort Park
Spring
1999 - Jenny Wiley State Resort Park
Fall
1998 - Kentucky Dam Village
Christmas
Bird
Counts - 2012-2013
| Date | Count | Contact person |
| December 15, 2012 | Frankfort | Peggy Gould: Ph. 502-320-0176; email: peggy827@aol.com |
| December 15, 2012 | Buckley Wildlife Sanctuary | Tim Williams: Ph. 859-873-5711; email: twilliams@audubon.org |
| December 15, 2012 | Richmond | Gary Ritchison. Email: gary.ritchison@eku.edu |
| December 15, 2012 | Lexington | Betty Maxson: Ph. 859-948-1824; email: kc4dw@sault.com |
| December 15, 2012 | Warsaw | Lee McNeely: lkmc9@netscape.net or 859.586.7520 |
| December 15, 2012 | Land Between the Lakes* | Aviva Yasgur: Ph. 270-924-2299; email: vivyasgur76@yahoo.com |
| December 16, 2012 | Louisville | Pat Bell: patjanebell@bellsouth.net or 502.326.9610 |
| December 17, 2012 | Russell-Adair County | Roseanna Denton. Email: roseannamd@gmail.com |
| December 19, 2012 | Nolin River | John Brittain: john.brittain@windstream.net or 270.369.8551 |
| December 20, 2012 | Hart County | Steve Kistler. Email: kistlers@scrtc.com or 270.524.1095 |
| December 20, 2012 | Olmstead | Mark Bennett: 270-221-5659; email: benn5609@bellsouth.net |
| December 29, 2012 | Burlington | Lee McNeely: lkmc9@netscape.net or 859.586.7520 |
| December 30, 2012 | Kleber Wildlife Management Area | Jeff Jones. Email: redbelly13@msn.com or 502.320.2484 |
| January 1, 2013 | Somerset | Roseanna Denton. Email: roseannamd@gmail.com |
| January 1, 2013 | Falmouth | Lee McNeely: lkmc9@netscape.net or 859.586.7520 |
| January 4, 2013 | Calloway County | Hap Chambers. Email: hapc1@aol.com |
| January 5, 2013 | Wayne County | Roseanna Denton. Email: roseannamd@gmail.com |
Christmas Bird Counts - 2011-2012
| Date | Count | Contact person |
| December 17, 2011 | Owensboro (8 am; 11201 Fields Road South in Daviess Co.) | Mike Henshaw |
| December 18, 2011 | Louisville | Pat Bell: patjanebell@bellsouth.net or 502.326.9610 |
| December 18, 2011 | Grayson County | John Brittain: john.brittain@windstream.net or 270.369.8551 |
| December 31 , 2011 | Olmstead | Mark Bennett: 270-221-5659; email: benn5609@bellsouth.net |
| January 1, 2012 | West Daviess County | Janet Howard: janbbq@aol.com or 270-570-1596 |
Bird
Counts & Watches:
(Click on the logos for
additional
information)
North American Migration Counts are organized by county and are held on the second Saturday in May each spring throughout the nation. Lee McNeely is the state coordinator for Kentucky counts. Similar counts are held each fall on the third Saturday of September. Click here for additional information concerning North American Migration Counts in Kentucky. For additional information about NAMCs, check out: